Index of /aqar/2021-22/part-b/1.2.3/Traning Module/Basic Industrial Concepts & Digital Manufacturing

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1. What a Drawing Co..>2022-02-01 19:41 1.7M 
 2. tyco connector mo..>2022-02-01 19:42 111K 
 3. tyco connector.pdf 2022-02-01 19:43 86K 
 4. product-details.png 2020-05-11 18:25 7.1K 
 5. Punger Dial.pdf 2022-02-01 19:43 214K 
 6. GD_T_Wall_Chart.pdf 2022-02-01 19:44 651K 
 7. Linearmeasurement..>2020-05-15 19:23 2.6M 
 8. Linearmeasurement..>2020-05-16 18:30 3.1M 
 1004Z_Compramess-375..>2020-05-12 15:37 18K 
 Capture.JPG 2020-05-12 15:39 13K 
 Dear Students.docx 2020-05-14 16:06 14K 
 Linearmeasurements -..>2020-05-15 19:00 3.3M 
 TOLERANCE.jpg 2019-11-13 16:52 95K 
 What a Drawing Conve..>2020-05-11 23:09 2.9M 
 photo.pdf 2020-05-11 23:10 4.2K 
 plunger dial.docx 2020-05-12 15:48 45K