1-3-2
October 30, 2020 2021-05-13 7:411-3-2
IQAC
1-3-2
1.3.2 Average percentage of courses that include experiential learning through project work/field work/internship during last five years (10) | ||||||
Program name | Program code | Name of the Course that include experiential learning through project work/field work/internship | Course code | Year of offering | Name of the student studied course on experiential learning through project work/field work/internship | Link to the relevant document |
B.Tech (ME) | Engineering & Tech | Industrial Visit | 7METR | 2015-16 | 9 Students of ME Batch 2015-19 | https://drive.google.com/file/d/172W4Ml20KVp6TYymqaddSYKiChmvGlaT/view?usp=sharing |
B.Tech (CE) | Engineering & Tech | Survey Camp: Winter Survey Camp( Triangulation, Contouring, Profile & Cross-sectional Leveling Estimation & Valuation, Total Station, Column Layout, Plane Table Survey) |
5CE9A | 2016-17 | Batch 2014-18 (5th Sem) | https://drive.google.com/drive/folders/1K4AHEilhQ_mgRDV19J82ta-bl4-kT-oC?usp=sharing |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at Mahi Dam: Importance of Reserviour, Capacity, History, Control Unit, Fuctioning and operation under high rains etc. | 7CEPR | 2016-17 | Batch 2013-17 (7th Sem) | https://drive.google.com/drive/u/1/folders/1-ZjUkFuu_dg1XyQi6Tx0uBrh7rnae7nc |
B.Tech (CE) | Engineering & Tech | Field Work: MNIT Visit : Campus visit, Area of land, new block construction, Number of labs and instruments for NDT testing, etc. | 7CEPR | 2016-17 | Batch 2014-18 (5th sem ) | https://drive.google.com/file/d/1T3G6gCP_5Pg-MpGEwzfM1B_e95xWJbar/view?usp=sharing |
B.Tech (CE) | Engineering & Tech | Field Work: Mount abu: Eduational tour, History of the place, etc. | 7CEPR | 2016-17 | Batch 2014-18 ( 4th sem) | https://drive.google.com/file/d/1T3G6gCP_5Pg-MpGEwzfM1B_e95xWJbar/view?usp=sharing |
B.Tech (ECE) | Engineering & Tech | Group of IoT sensors combine to get the water quality of lake such as pH, DO2, Turbidity and find the relations between them for awareness about the lake water quality (IBM Cloud, IoT, Mobile App, Cloud DB, AR/VR, IBM Watson, Data Analytics) |
7CS1A/8EC4.3A | 2016-17 | Ritvik Dave, Roshni Mehta, Himmat Khatik Mentored by Prof. A. Maheshwari & Prof. YS Solanki |
https://drive.google.com/file/d/1wlYPK7ZwOc7SyC1A6LBs9_2kwSgl5_57/view?usp=sharing |
B.Tech (ECE) | Intel Hacks 2017 | Microcontroller & Embedded Systems | 8EC4.3A | 2016-17 | Prateek Agrawal, Devashish Mali | Selected in top 150 best ideas at Intel Hacks 2017 https://devpost.com/software/intelligent-medicine-dispensary-system-6xkbsf |
B.Tech (ECE) | Intel Hacks 2017 | Medicine Reminder Box | 8EC4.3A | 2016-17 | Prateek Agarwal, Devashish Mali | Selected in top 150 best ideas at Intel Hacks 2017 https://devpost.com/software/intelligent-medicine-dispensary-system-6xkbsf |
B.Tech (ECE) | Intel Hacks 2017 | Microcontroller & Embedded Systems | 8EC4.3A | 2016-17 | Kritika Kumawat, Pankaj Dutta | Selected in top 150 best ideas at Intel Hacks 2017 https://devpost.com/software/smart-life-jacket-7hiudv |
B.Tech (ECE) | Intel Hacks 2017 | Microcontroller & Embedded Systems | 8EC4.3A | 2016-17 | Aakash Kasturi , Tanvi Ameta, Harshita dodeja | Selected in top 150 best ideas at Intel Hacks 2017 https://devpost.com/software/smart-drainage-blockage-detecting-system |
B.Tech (EE/EEE) | Engineering & Tech | Practical Training & Industrial Visit (Industrial Training by Eduvance) | 7EETR/7EXTR | 2016-17 | Bhupesh Bhati, Govind Dangi, Rahul Tamboli, Yashvi Khatri, Harsha Salvi, Namita Sharma | https://drive.google.com/drive/folders/1P42uxA3mxnGlcKHo5Bt2MR5pSw2IADDc?usp=sharing |
B.Tech (ME) | Engineering & Tech | Internship | 7METR | 2016-17 | Dipendra Choudhary, Lalit Prajapat, Mayank Jamolia, Narendra Bhoi & Bhupendra Ranawat | |
B.Tech (ME) | Engineering & Tech | Internship | 7METR | 2016-17 | 8 Students (Modh Kasim, Taher Ali, Krishnapal S Rathore, Pankaj Kumar, Dinesh Parmar, Chitransh, Vazid Ali Mev, Deependra Choudhary) | https://drive.google.com/file/d/1spTK-JwkxnBp2WwXkd2Octh4kupIWGqM/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Industrial Visit | 7METR | 2016-17 | 26 Students of ME 2014-18 | https://drive.google.com/file/d/1ZLFCZ9tU3lxujlgTJkA-QC8bsuPp6MUI/view?usp=sharing |
B.Tech (CE) | Engineering & Tech | Survey Camp: Winter Survey Camp (Concrete Mix, Triangulation, Contouring, Profile & Cross-sectional Leveling Estimation & Valuation, Total Station, Column Layout, Plane Table Survey) |
5CE9A | 2017-18 | Batch 2015 (5th Sem) | https://drive.google.com/drive/folders/11r7U46m_P-8-UMNJzzvAH5F7bT5Ztp3i?usp=sharing |
B.Tech (CE) | Engineering & Tech | Survey Camp: Summer Survey Camp(Concrete Mix, 3DS Max, Estimation, Staaad Pro, Total Station, Profile levelling, Contouring, Estimation) | 5CE9A | 2017-18 | Batch 2016 (6th Sem) | https://drive.google.com/drive/folders/1VIyxB_dEBd94BRD1SgXXL09k7vRdVUdV?usp=sharing |
B.Tech (CE) | Engineering & Tech | Field Work: Shiva Statue : About the history, Importance of structure, Design aspects for wind and seismic conditions, special materials, form work etc. | 7CEPR | 2017-18 | Batch 2014-18 (5th sem ) | https://drive.google.com/drive/u/1/folders/1W2BotkxEi7Y4l0nnoWUcd12Ec6o82XGv |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at Mahi Dam: Importance of Reserviour, Capacity, History, Control Unit, Fuctioning and operation under high rains etc. | 7CEPR | 2017-18 | Batch 2015-19 (6th Sem) | https://drive.google.com/drive/u/1/folders/1W2BotkxEi7Y4l0nnoWUcd12Ec6o82XGv |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at Mount zee Litera school building: Estimations , Column-footing layout plan, Information about workmanship, grade of concrete and reinforcement etc. | 7CEPR | 2017-18 | Batch 2015-19 (6th Sem) | https://drive.google.com/file/d/1U4WbjASqwV5qaBBVld5F5kj7QTCvciiM/view?usp=sharing |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at IIIM Uaipur building: Estimations , Column-footing layout plan, Information about workmanship, grade of concrete and reinforcement etc. | 7CEPR | 2017-18 | Batch 2015-19 (6th Sem) | https://drive.google.com/drive/u/1/folders/1reYeu8yppBkRg31S35wZ0NAZO7sqNubz |
B.Tech (CE) | Engineering & Tech | Project II: NATIONAL DESIGN AND RESEARCH FORUM( INSTITUTE OF CIVIL ENGINEER, BANGLORE): Paper submitted on Low cost bricks using marble slurry, waste plastic and sand. | 8CEPR | 2017-18 | Lokesh Puri Goswami, Kundan Gorana | https://drive.google.com/drive/folders/1MnpoA53g6JghkZytWjJGpr1WURdZKxJW |
B.Tech (CE) | Engineering & Tech | Project II: STUPRENEURS (JAIPUR): Project pitched for student entrepreneur compitition and won first prize. | 8CEPR | 2017-18 | Lokesh Puri Goswami, Kundan Gorana, Kamlesh kumar, Sachin kumar. Harshit Jharoli, Mohit | https://drive.google.com/file/d/1fio5p6nO8f_QpZkzFhiP0uK3BekOKfLz/view?usp=sharing |
B.Tech (CE) | Engineering & Tech | Project II: Bentley Institute Student Design Challenge 2018 : Seismic analysis of building, Staad Pro, | 8CEPR | 2017-18 | Kamlesh Panchal, Dheeraj Kumawat, Divya Patidar, Kirtika Kumawat, Jishan Khan, Kunal choubisa. Kamakshi Sharma. | https://drive.google.com/drive/folders/1SSwuosqMJ3B5fCmjny3ZVBREM1gbS-i0 |
B.Tech (CE) | Engineering & Tech | Project II: Bentley Institute Student Design Challenge 2018 : Seismic analysis of building, Staad Pro, | 8CEPR | 2017-18 | Batch 2016-20 ( 4th Sem) | https://drive.google.com/drive/folders/1SSwuosqMJ3B5fCmjny3ZVBREM1gbS-i0 |
B.Tech (CE)) | Engineering & Tech | Development of Rain Water Harvesting System through National Highway profiles by using GIS techniques and Field survey | Project | 2017-18 | Shiva Chouhan, Mohit Jain, Kamlesh Panchal, Yash Bhardwaj | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3348303 |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR/7ITPR | 2017-18 | 84 Students for Adynor project | https://drive.google.com/file/d/1Y55NhBE8Ao6xIzPYnL7noj4-O1qxPS_0/view?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2017-18 | Prachi & Surbhi | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2017-18 | Tejal Nalwaya | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2017-18 | Sanjay Rajpuirohit | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Design & Analysis of Algorithms | 6CS2A | 2017-18 | Apeksha, Jaya, Mansi, Manisha, Prateek & Saloni | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Augmented Virtual Reality Mobile App to detect the crop dieses and guide the farmer for solution (IBM Cloud, IoT, Mobile App, Cloud DB, AR/VR, IBM Watson, Data Analytics, Rajasthan Stack API) | 7CS1A | 2017-18 | Vansh Soni, Ritwik Joshi, Bhavya Dave Mentored by Prof. A. Maheshwari |
https://drive.google.com/file/d/1BnG1nO4I5AYz67m_DtcKWk7OviKcOGy3/view?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Analysis of Crime data analysis for past 15 years and prepration of App that can be used for emergency alarm purposes without the need for internet. Finally a blockchain based e-FIR system was proposed so victims could register their ompaint unhindered. | 5CS4A | 2017-18 | Tathagat Chatturvedi, Vedant Sharma, Mohit Chugh, Shaivee, Anirudh Muhnot Mentored by Prof. J. Shreemali |
https://drive.google.com/file/d/11hDhSUr97r-hvayZBtD9mfcXyO_o7hWh/view?usp=sharing |
B.Tech (ECE) | Engineering & Tech | Digital Image Processing | 7EC2A | 2017-18 | Rahul Menariya,Toshal Pandya,Priyanka Sharma | https://drive.google.com/file/d/1GU2q5d403yMCZwLARGQIHrAQxXt7boUS/view?usp=sharing |
B.Tech (ECE) | Engineering & Tech | Digital Signal Processing | 7EC3A | 2017-18 | Ritesh Dungarwal,Gaytri Khatik | https://drive.google.com/file/d/1GU2q5d403yMCZwLARGQIHrAQxXt7boUS/view?usp=sharing |
B.Tech (ECE) | Engineering & Tech | Digital Image Processing | 7EC2A | 2017-18 | Shubhum Parashar,Yasha Dave,Anshul Patel | https://drive.google.com/file/d/1GU2q5d403yMCZwLARGQIHrAQxXt7boUS/view?usp=sharing |
B.Tech (ECE) | Engineering & Tech | Digital Image Processing | 7EC2A | 2017-18 | Ritwik Dave, Himmat Khatik, Roshni Mehta | https://drive.google.com/file/d/1GU2q5d403yMCZwLARGQIHrAQxXt7boUS/view?usp=sharing |
B.Tech (ECE) | Engineering & Tech | IC Technology | 8EC1A | 2017-18 | Jayesh Trivedi, Anupreet Dube, Ajay Mali, Ishana Dadheech, Aayushi Gahlot, Harshita Kumawat, Megha Yadav, Kulsuma, Humaira, Tabassum | https://drive.google.com/file/d/1ySFcHG6tx6loaINGLAwVepr8hGP07gPW/view?usp=sharing |
B.Tech (EE/EEE) | Engineering & Tech | Practical Training & Industrial Visit (Industrial Training at Rajasthan Rajya Vidyut Nigam Limited) | 7EETR/7EXTR | 2017-18 | Geetika Soni and Gargi Soni | https://drive.google.com/drive/folders/1th34MThVeQmkLFnONtPCJ3yWWZXu23wz?usp=sharing |
B.Tech (ME) | Engineering & Tech | Internship | 7METR | 2017-18 | Gaurav Shrimali, Kalpesh prajapat, Swapnil Kale, Tarun Prajapat | |
B.Tech (ME) | Engineering & Tech | Fine Element Methods | 7ME1A | 2017-18 | 103 Students of ME Batch 2014-18 | https://drive.google.com/file/d/1AKFNRKHSb1h_FFxryjTtKacG9428OT66/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Vibration Engineering | 6ME4A | 2017-18 | 103 Students of ME Batch 2014-18 | https://drive.google.com/file/d/1AKFNRKHSb1h_FFxryjTtKacG9428OT66/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Practical Geometry & Machine drawing | 109, 210 & 8ME6A | 2017-18 | All Students of Batch 2016-20 | https://drive.google.com/file/d/1AKFNRKHSb1h_FFxryjTtKacG9428OT66/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Machine Drawing Practice, Design of Machine Element -I & II. | 3ME4-21, 5ME4-04 & 6 ME4-04 | 2017-18 | 53 Students of ME Batch 2016-20 | https://drive.google.com/file/d/1AKFNRKHSb1h_FFxryjTtKacG9428OT66/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Computer Integrated Manufacturing & CNC Machines and Programming | 6ME4-02, 7 ME 6.3A & 8ME1A | 2017-18 | 103 Students of ME Batch 2014-18 | https://drive.google.com/file/d/1AKFNRKHSb1h_FFxryjTtKacG9428OT66/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Data Analytics | 4ME2-01 | 2017-18 | 32 Students of ME Batch 2015-19 | https://drive.google.com/file/d/1Wgcnk0TVxIeo0aXswhnj1WgvTrKj4q8_/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Internship | 7METR | 2017-18 | Bhavesh mali, Chetan Chaturvedi, Deepak Sahlot, Deepesh Sahu, Gourang Upadhyay, Md Varis, Gaurav Sen, Rahul Purbia, Kalpesh prajapat, Gopal Jatiya | |
B.Tech (ME) | Engineering & Tech | Internship | 7METR | 2017-18 | 10 Students (Ashish Suthar, Ashutosh Yadav, Kalpesh Dhupia, Ravi Kumar, Shubham Nagori, Mahivardhan S Bhati, Mrityunjay Kushwaha, Vinay Pratap, Jitendra Meena and Yashwant Prajapat) | https://drive.google.com/file/d/1spTK-JwkxnBp2WwXkd2Octh4kupIWGqM/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Heat Transfer | 5ME1A | 2017-18 | 103 Students of ME Batch 2014-18 | https://drive.google.com/file/d/1AKFNRKHSb1h_FFxryjTtKacG9428OT66/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Industrial Visit | 7METR | 2017-18 | 50 students of ME 2015-19 | https://drive.google.com/file/d/14qVgu-W7unF1JKj0xF_MXd0RrS5yWO1j/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Industrial Visit | 7METR | 2017-18 | 19 Students of ME Batch 2015-19 | https://drive.google.com/file/d/1lBKtpM5JSJSbXlUS-1UxCuRR79ym_9hi/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Industrial Visit | 7METR | 2017-18 | 50 Students of ME 2016-20 | https://drive.google.com/file/d/1KLU5wuL-zzozeQLyj_twusQIaY_-9Nbg/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Industrial Visit | 7METR | 2017-18 | 50 Students of ME 2016-20 | https://drive.google.com/file/d/1KLU5wuL-zzozeQLyj_twusQIaY_-9Nbg/view?usp=sharing |
B.Tech (ME) | Engineering & Tech | Industrial Visit | 7METR | 2017-18 | 26 Students of ME 2016-20 | |
B.Tech (CE) | Engineering & Tech | Project II: Environment Friendly Bricks and Blocks using only Waste Materials | 8CEPR | 2017-2020 | Lokesh Puri Goswami, Kunjpreet Kaur Arora, Nikita Sharma, Gaurav Suthar, Sayed Aamir, Kunjal Jain | https://www.youtube.com/playlist?list=PLloZa6L2DthgQ357gaiFf10kOQO7IzSyL |
B.Tech (CE) | Engineering & Tech | Project II: Requirements and plannings of Badliya village for converting it into smart village category in Banswada Rajasthan | 8CEPR | 2018-19 | Om Prakash Prajapat, Bhuvnesh Suthar,Suresh Kumar, Mahendra Kumar | https://www.ijeat.org/wp-content/uploads/papers/v9i3s/C10120393S20.pdf |
B.Tech (CE) | Engineering & Tech | Project II: Crushed EPS in Light weight concrete | 8CEPR | 2018-19 | Nikita Sharma, Gaurav Suthar, Sayed Aamir Hussain | https://www.ijrte.org/wp-content/uploads/papers/v8i6s/F10330386S20.pdf |
B.Tech (CE) | Engineering & Tech | Survey Camp: Winter Survey Camp (Total Station, Profile levelling, Contouring, Estimation, Market Survey, Traffic Studies) | 5CE9A | 2018-19 | Batch 2016 (5th Sem) | https://drive.google.com/drive/folders/1k7BEm5471l4FVodG7rCBGMvss1Fpozw8?usp=sharing |
B.Tech (CE) | Engineering & Tech | Field Work: Shiva Statue : About the history, Importance of structure, Design aspects for wind and seismic conditions, special materials, form work etc. | 7CEPR | 2018-19 | Batch 2015-19 (5th Sem) | https://drive.google.com/drive/u/1/folders/1W2BotkxEi7Y4l0nnoWUcd12Ec6o82XGv |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at Kaladwas Indusrial Area(Sanchi Group) : Estimations , Column-footing layout plan, Information about workmanship, grade of concrete and reinforcement etc. | 7CEPR | 2018-19 | Batch 2015-19 (6th Sem) | https://drive.google.com/file/d/1ZTL5Wpq-RxWwjBorTP6FqojITg4w-vMu/view?usp=sharing |
B.Tech (CE) | Engineering & Tech | Field Work: Highway project (debari-kaya byepass): Pretensioning, postensioning, piers reinforement. launhing of I girders, Mix design etc | 7CEPR | 2018-19 | Batch 2015-19 (6th Sem) | https://drive.google.com/drive/u/1/folders/1reYeu8yppBkRg31S35wZ0NAZO7sqNubz |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit At eklingpura (Multistorey building) : Frame work, slab – beam reinforement, inetrior work informations, grade of quality, in situ testing. | 7CEPR | 2018-19 | Batch 2015-19 (6th Sem) | https://drive.google.com/drive/u/1/folders/1reYeu8yppBkRg31S35wZ0NAZO7sqNubz |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at Kaladwas Indusrial Area(Sanchi Group) : Estimations , Column-footing layout plan, Information about workmanship, grade of concrete and reinforcement etc. | 7CEPR | 2018-19 | Batch 2016-20 ( 4th Sem) | https://drive.google.com/drive/u/1/folders/1reYeu8yppBkRg31S35wZ0NAZO7sqNubz |
B.Tech (CE) | Engineering & Tech | Field Work: Shiva Statue : About the history, Importance of structure, Design aspects for wind and seismic conditions, special materials, form work etc. | 7CEPR | 2018-19 | Batch 2016-20 (6th Sem) | https://drive.google.com/drive/u/1/folders/13OBguD5-e49jxTC-Qj7rBiCaKdKU382m |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at Mahi Dam: Importance of Reserviour, Capacity, History, Control Unit, Fuctioning and operation under high rains etc. | 7CEPR | 2018-19 | Batch 2016-20 ( 4th Sem) | https://drive.google.com/drive/u/1/folders/1-ZjUkFuu_dg1XyQi6Tx0uBrh7rnae7nc |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at Kaladwas Indusrial Area(Sanchi Group) : Estimations , Column-footing layout plan, Information about workmanship, grade of concrete and reinforcement etc. | 7CEPR | 2018-19 | Batch 2017-21 (5 th Sem) | https://drive.google.com/drive/u/1/folders/1ejiIgUdoeCr91JK1D8E_0crfGSbwBoOL |
B.Tech (CE) | Engineering & Tech | Field Work: Shiva Statue : About the history, Importance of structure, Design aspects for wind and seismic conditions, special materials, form work etc. | 7CEPR | 2018-19 | Batch 2017-21 (5 th Sem) | https://drive.google.com/drive/u/1/folders/1reYeu8yppBkRg31S35wZ0NAZO7sqNubz |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit At Eklingpura (Multistorey building) : Frame work, slab – beam reinforement, inetrior work informations, grade of quality, in situ testing. | 7CEPR | 2018-19 | Batch 2017-21 (4 th Sem) | https://drive.google.com/drive/u/1/folders/1reYeu8yppBkRg31S35wZ0NAZO7sqNubz |
B.Tech (CE) | Engineering & Tech | Field Work: Shiva Statue : About the history, Importance of structure, Design aspects for wind and seismic conditions, special materials, form work etc. | 7CEPR | 2018-19 | Batch 2018-22 (4 th sem) | https://drive.google.com/drive/u/1/folders/1reYeu8yppBkRg31S35wZ0NAZO7sqNubz |
B.Tech (CE) | Engineering & Tech | Field Work: Site Visit at Kaladwas Indusrial Area(Sanchi Group) : Estimations , Column-footing layout plan, Information about workmanship, grade of concrete and reinforcement etc. | 7CEPR | 2018-19 | Batch 2018-22 (4 th sem) | https://drive.google.com/drive/u/1/folders/1reYeu8yppBkRg31S35wZ0NAZO7sqNubz |
B.Tech (CE) | Engineering & Tech | PROJECT II: SMART CITY PROJECT (UDAIPUR): Ayad river surveying, rejuvenation and redevelopment plan prepared. | 8CEPR | 2018-19 | Lokesh Puri Goswami, Kundan Gorana, Kamlesh kumar, Sachin kumar. Harshit Jharoli, Mohit | https://drive.google.com/drive/folders/1MnpoA53g6JghkZytWjJGpr1WURdZKxJW |
B.Tech (CE) | Engineering & Tech | PROJECT II: INTERNATIONAL CIVIL ENGINEERING SYMPOSIUM (IIT BOMBAY): Research paper presented on Low cost bricks using marble slurry, waste plastic and sand, won first prize. | 8CEPR | 2018-19 | Lokesh Puri Goswami, Harshit Jharoli. | https://drive.google.com/drive/folders/1MnpoA53g6JghkZytWjJGpr1WURdZKxJW |
B.Tech (CE) | Engineering & Tech | PROJECT II: SMART INDIA HACKATHON – HARDWARE 2018 (MHRD): Participated in 5 days grand finale at NIT Tiruchirapalli, Prototype developed and demonstrated. Won first prize and received grant for idea implementation. | 8CEPR | 2018-19 | Kunjal Jain, kunjpreet kour, Lokesh Puri, Gaura Suthar Syad Amir. Dharmenra. | https://drive.google.com/drive/folders/1MnpoA53g6JghkZytWjJGpr1WURdZKxJW |
B.Tech (CE) | Engineering & Tech | PROJECT II: Bentley Institute Student Design Challenge 2019: Seismic analysis of building, Staad Pro, | 8CEPR | 2018-19 | Kamakshi Sharma, Syad Amir, Nikita Sharma | https://drive.google.com/drive/folders/19efcIbgnd5T1-OUKrqijq00XxS11Ip_5?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2018-19 | Akshi Panwar & Neeraj Yadav | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Database Management System | 5CS4A | 2018-19 | Bhavya Jain | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2018-19 | Simmi Naaz | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2018-19 | Anshul Porwal & Juhi Sankhla | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Cloud Computing | 7CS1 | 2018-19 | Disha Verma | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Design & Analysis of Algorithms | 6CS2A | 2018-19 | Saurabh Vishwakarma, Ronak Mehta, Dhruv Joshi, Gunjan Shah, Mohit Sahu, Nidhi Vyas | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2018-19 | Jagrati Godake, Megha Dave, Yogini Chaturvedi | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2018-19 | Aashi, Ayushi, Divya & Jugal Kukreja | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | Project 1 | 7CSPR | 2018-19 | Swati Suhalka | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (CSE) | Engineering & Tech | With Ardunio Board, measuring electricity meter units and send to the cloud database and then processing on a dashboard to find the information to reduse the electricity consumption. This is the perfect example of combination of IoT and Software (Cloud, Watson and Database) to be used in one thing (IBM Cloud, IoT, Mobile App, Cloud DB, AR/VR, IBM Watson, Data Analytics, Smart Meter) |
7CS1A, 6CS4-22, 6CS4-24 | 2018-19 | Garvit Solanki, Himmat Khatik, Prateek Agrawal, Mentored by Prof. A. Maheshwari, Prof. YS Solanki, Prof. Rajkumar Soni |
https://drive.google.com/file/d/1HMWtbf7u1TPO4ShQveFiRZ6D5z1KoeaM/view?usp=sharing |
B.Tech (CSE) | Engineering & Tech | To monitor packaging line and fint the fault with camera mounted and with the video analytics algorithm, we have worked with a Company name ClearPack Industry to create such system where we can record the pcakagining line and then whenever the fault occur it wil auto stop the line and log the fault reason (Cloud, IoT, Mobile App, Cloud DB, AR/VR, IBM Watson, Video Analytics, Python) |
7CS1A, 6CS4-22, 6CS4-24 | 2018-19 | Parth Sharma, Vaibhav Lohar Mentored by Prof. A. Maheshwari |
https://drive.google.com/file/d/1wEjxtbIxAjJ7z8vTbYbITrZz7OUVcz-N/view?usp=sharing |
B.Tech (ECE) | Engineering & Tech | Industrial Economics & Management. | 8 EC6A | 2018-19 | Jaideep & Harshit | https://drive.google.com/drive/folders/1695_nRYxLbV1_zxCmRqPeMWRpqurY5Pw?usp=sharing |
B.Tech (EE/EEE) | Engineering & Tech | Practical Training & Industrial Visit (Industrial Training at BSNL) | 7EETR/7EXTR | 2018-19 | Jayesh Mathur, Pankaj Dange, Sahil Kharadi and Avinash Asawara | https://drive.google.com/drive/folders/1_EJBC-_1oqeEIpfeekzRqYYxAEFZldx4?usp=sharing |
B.Tech (EE/EEE) | Engineering & Tech | Practical Training & Industrial Visit (Industrial Training at Council Of Scientific And Industrial Research–Central Electronics Engineering Research Institute (CSIR–CEERI)) | 8EEPR/8EEPX | 2018-19 | Harsha Salvi and Rakshita Singh | https://drive.google.com/drive/folders/1GhJgKT0lELxhlLhV2CQXlibqFFKGV1dG?usp=sharing |
B.Tech (EE/EEE) | Engineering & Tech | Power Electronics (Industrial Training at Kota Super Thermal Power Station) | 5EE1A/5EX1A | 2018-19 | Yashvi Khatri and Namita Sharma | https://drive.google.com/drive/folders/1Vw4YLJP_3FAOMI-cB0Hq47O2_TiQPy1i?usp=sharing |
B.Tech (EE/EEE) | Engineering & Tech | Practical Training & Industrial Visit (Industrial Training at Kalisindh Thermal Power Project, Jhalawar) | 7EETR/7EXTR | 2018-19 | Bhupesh Bhati and Gokul Jain | https://drive.google.com/drive/folders/1Q4qJ-9i5G7XocRaxGCwpeHWNUHghHE4U?usp=sharing |
B.Tech (EE/EEE) | Engineering & Tech | Practical Training & Industrial Visit (Industrial Training at Pyrotech Electronics Pvt. Ltd. Unit-IV) | 7EETR/7EXTR | 2018-19 | Rahul Menaria and Kajal Sawaria | https://drive.google.com/drive/folders/1iU7I9M6Ew_B-gcYhtTKJQHBcNZj9nvDW?usp=sharing |
