3-3-4
October 30, 2020 2021-05-13 9:393-3-4
IQAC
3-3-4
3.3.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs ) during the last five years (20) | ||||
3.3.4 Average percentage of students participating in extension activities at 3.3.3. above during last five years (20) | ||||
Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities |
Cleanliness drive for Maharana Pratap Statue | Under Swach Bharat mission | 2014-15 | 20 | |
Startup India Roadshow | The Indian IRIS | Awareness Drive | 2015-16 | 30 |
Providing clean RO water | Kaladwas Chamber of Commerce & Industries | Clean Water for Kaladwas | 2015-16 | 20 |
Providing higher education to poor & meritorious students for all four years of B.Tech | J&K People’s Forum | 2015-16 | 4 | |
Painting in Eklingpura School | Rajkiya Uccha Madhyamik Vidyalaya, Eklingpura | NJR Support for Government School | 2016-17 | |
Smart India Hackathon | AICTE | 2016-17 | 52 | |
Blood Donation | Mahavir International, Udaipur & Govt. Hospital Udaipur | 2016-17 | 120 | |
Kit for Students | Parakhet School | NJR Support for Government School | 2016-17 | 15 |
Free Bus Service for Students | Rajkiya Uccha Madhyamik Vidyalaya, Eklingpura | NJR Support for Government School | 2016-17 | |
Blood Donation | Mahavir International, Udaipur & Govt. Hospital Udaipur | 2017-18 | 95 | |
Free Bus Service for Students | Rajkiya Uccha Madhyamik Vidyalaya, Eklingpura | NJR Support for Government School | 2017-18 | |
Smart India Hackathon | AICTE | 2017-18 | 59 | |
Sansad Adarsh Gram Yojana | AICTE | 2017-18 | 10 | |
Blood Donation | Mahavir International, Udaipur & Govt. Hospital Udaipur | 2018-19 | 75 | |
Smart India Hackathon | AICTE | 2018-19 | 55 | |
Nukkad Natak for encouraging Voting by all (2 Times) | Election Commission | Awareness Drive | 2018-19 | 30 |
Flash Mob (2 times) | Election Commission | Awareness Drive | 2018-19 | 30 |
Atal Innovation Mission | Niti Aayog, Govt. of India | School Mentoring | 2018-19 | |
Sponsor of Green Kaladwas Drive | Kaladwas Chamber of Commerce & Industries | 2018-19 | 205 | |
Free Bus Service for Students | Rajkiya Uccha Madhyamik Vidyalaya, Eklingpura | NJR Support for Government School | 2018-19 | |
Material & Financial Help | Rajkiya Uccha Madhyamik Vidyalaya, Eklingpura | NJR Support for Government School | 2019-20 | |
Blood Donation | Mahavir International, Udaipur & Govt. Hospital Udaipur | 2019-20 | 60 | |
Free Bus Service for Students | Rajkiya Uccha Madhyamik Vidyalaya, Eklingpura | NJR Support for Government School | 2019-20 | |
Computer Lab, Furniture, Study material & renovating of school building | Rajkiya Uccha Madhyamik Vidyalaya, Eklingpura | NJR Support for Government School | 2019-20 | |
Computer Classes for School Students | Rajkiya Uccha Madhyamik Vidyalaya, Eklingpura | NJR Support for Government School | 2019-20 | 81 |
Pilot Study and Implementation of Solid Waste Management System in Savina Vegetable Market at Smart City Udaipur in Rajasthan |
ICLEI- South Asia and Secure Meter Udaipur. | 2019-20 | 22 | |
Medical Camp | Medanta & Vipra Foundation | Medical Camp | 2019-20 | 50 |
Netaji Subhash Bose Jayanti | 10 RAJ BN NCC & COLLEGE | 10 RAJ BN NCC & COLLEGE | 2020-21 | 10 |
Gift a Basta Initiative | Bag of Smile | 2019-20 | 30 | |
Free food packet distribution during COVID-19 period | 2019-20 |