4-2-2
October 30, 2020 2021-04-07 10:044-2-2
IQAC
4-2-2
4.2.2 The institution has subscription for the following e-resources (6) 1. e-journals, 2. e-ShodhSindhu, 3. Shodhganga membersip, 4. e-books, 5. Databases, 6. Remote access to e- resources |
||||
4.2.3 Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) (5) | ||||
Year 1 (2015-16) | ||||
Library resources | If yes, details of memberships/subscriptions | Expenditure on subscription to e-journals, e-books (INR in lakhs) | Total Library Expenditure | Link to the relevant document |
Books | 35671 | 977955 | https://drive.google.com/file/d/1E8cBiP8KUw_y_P-mzkjn2m1t-TemOY4a/view?usp=sharing | |
Journals | 52 | 51498 | https://drive.google.com/drive/folders/1_37hYJ4KzP1OWxLNzi4vFYSqItCLSF8s?usp=sharing | |
e – journals | 500 | 11500 | https://drive.google.com/drive/folders/1_37hYJ4KzP1OWxLNzi4vFYSqItCLSF8s?usp=sharing | |
e-books | ||||
e-ShodhSindhu | ||||
Shodhganga | ||||
Databases | ||||
Local and / or Remote access to e- resources (Specify) | ||||
Year 2 (2016-17) | ||||
Library resources | If yes, details of memberships/subscriptions | Expenditure on subscription to e-journals, e-books (INR in lakhs) | Total Library Expenditure | Link to the relevant document |
Books | 40188 | 1101063 | https://drive.google.com/file/d/1E8cBiP8KUw_y_P-mzkjn2m1t-TemOY4a/view?usp=sharing | |
Journals | 47 | 43150 | https://drive.google.com/drive/folders/1_37hYJ4KzP1OWxLNzi4vFYSqItCLSF8s?usp=sharing | |
e – journals | 500 | 11500 | https://drive.google.com/drive/folders/1_37hYJ4KzP1OWxLNzi4vFYSqItCLSF8s?usp=sharing | |
e-books | ||||
e-ShodhSindhu | ||||
Shodhganga | ||||
Databases | ||||
Local and / or Remote access to e- resources (Specify) | ||||
Year 3 (2017-18) | ||||
Library resources | If yes, details of memberships/subscriptions | Expenditure on subscription to e-journals, e-books (INR in lakhs) | Total Library Expenditure | Link to the relevant document |
Books | 40563 | 217059 | https://drive.google.com/file/d/1E8cBiP8KUw_y_P-mzkjn2m1t-TemOY4a/view?usp=sharing | |
Journals | 48 | 46850 | https://drive.google.com/drive/folders/1zbg1YULzpqBQWa-UYcGDABS9Zg3rdI_e?usp=sharing | |
e – journals | 500 | 11500 | https://drive.google.com/drive/folders/1zbg1YULzpqBQWa-UYcGDABS9Zg3rdI_e?usp=sharing | |
e-books | ||||
e-ShodhSindhu | ||||
Shodhganga | ||||
Databases | ||||
Local and / or Remote access to e- resources (Specify) | ||||
Year 4 (2018-19) | ||||
Library resources | If yes, details of memberships/subscriptions | Expenditure on subscription to e-journals, e-books (INR in lakhs) | Total Library Expenditure | Link to the relevant document |
Books | 41028 | 345957 | https://drive.google.com/file/d/1E8cBiP8KUw_y_P-mzkjn2m1t-TemOY4a/view?usp=sharing | |
Journals | 52 | 77948 | https://drive.google.com/drive/folders/1la6nCtCny7cHChwI-SBePS9EcppdOtEJ?usp=sharing | |
e – journals | 500 | 13750 | https://drive.google.com/drive/folders/1la6nCtCny7cHChwI-SBePS9EcppdOtEJ?usp=sharing | |
e-books | ||||
e-ShodhSindhu | ||||
Shodhganga | ||||
Databases | ||||
Local and / or Remote access to e- resources (Specify) | ||||
Year 5 (2019-20) | ||||
Library resources | If yes, details of memberships/subscriptions | Expenditure on subscription to e-journals, e-books (INR in lakhs) | Total Library Expenditure | Link to the relevant document |
Books | 41234 | 7091 | https://drive.google.com/file/d/1E8cBiP8KUw_y_P-mzkjn2m1t-TemOY4a/view?usp=sharing | |
Journals | 49 | 69450 | https://drive.google.com/drive/folders/1GciHI43Rz0mzw88473n32tvNLp-slb-Z?usp=sharing | |
e – journals | 500 | 13750 | https://drive.google.com/drive/folders/1GciHI43Rz0mzw88473n32tvNLp-slb-Z?usp=sharing | |
e-books | ||||
e-ShodhSindhu | ||||
Shodhganga | ||||
Databases | ||||
Local and / or Remote access to e- resources (Specify) |